
Automation
Manufacturer: Control4
Model / SKU: C4-CORE3
CORE 3 suits projects that bring several rooms and entertainment sources into one control plan. The useful question is how those rooms will be used independently. We review the audio routing and device connections before treating a larger controller as necessary.
Before choosing this model
- Count independent music zones, not just speakers.
- Allow space for the connected equipment and service access.
Technical specifications
| Warranty | 2 years |
|---|---|
| Video Outputs | 1 x HDMI |
| Video Resolution | HDMI 2.0a; 3840x2160 @ 60Hz; HDCP 2.2 and HDCP 1.4 |
| Audio Inputs / Outputs | Output: 1 x HDMI, 2 x 3.5mm Stereo Audio, 1 x Digital Coax Inputs: 1 x Digital Coax |
| Rack Spacing | 1U |
| Supported Audio Formats | AAC, AIFF, ALAC, FLAC, M4A, MP2, MP3, MP4/M4A, Ogg Vorbis, PCM, WAV, WMA |
| DSP Audio Processing | Limited level control |
| Playback | High-resolution audio playback: Up to 192 kHz / 24 bit |
| Streaming | Apple Music, Pandora, Napster, Spotify, TuneIn, TIDAL, Deezer, SiriusXM, SOUNDMACHINE, iHeartRadio, Amazon Music, Radio.com, Qobuz, Airplay-enabled devices |
| Ethernet | 2 x 10/100/1000BaseT compatible ports—1 PoE+ in and 1 switch network port |
| WiFi | Optional Dual-Band Wi-Fi USB Adapter (2.4 GHz, 5 Ghz, 802.11ac/b/g/n/a) |
| Wireless Security Protocols | Optional Dual-Band Wi-Fi USB Adapter (WPA/WPA2) |
| ZigBee Pro | 802.15.4 via external reverse SMA connector |
| Z-Wave | Z-Wave 700 series via external SMA connector |
| USB Ports | 1 x USB 2.0 port |
| IR | 6 x IR out - 5V 27ma max output 1 x IR receiver-front; 20-60 kHz |
| Serial Control | 3 x serial out (shared with IR out 1-3) |
| Contact Control | 1 x 2-30V DC input, 12V DC 125mA max output |
| Relay Output | 1 x relay ouput: AC: 36V, 2A max across relay; DC: 24V, 2A max across relay |
| Power Requirements | 100-240VAC, 60/50Hz, POE+ |
| Power Consumption | Max: 18W, 61 BTUs/hour Idle: 12W, 41 BTUs/hour |
| Storage Temperature | 4˚F ~ 158˚F (-20˚C ~ 70˚C) |
| Operating Temperature | 32˚F ~ 104˚F (0˚C ~ 40˚C) |
| Weight | 2.1 lbs (0.95 kg) |
| Dimensions (W x H x D) | 8.63" × 1.68" × 5.5” (220 × 42.9 × 140 mm) |
| Included Accessories | CORE 3 controller AC power cord IR emitters (3) Rubber feet (2, pre-installed) Rack ears (2) External antennas (2, 1 for Zigbee and 1 for Z-Wave) Terminal block for contact and relay |
| Compatible Accessories | Dual-Band Wi-Fi USB Adapter: C4-USBWIFI Wall-Mount Bracket: C4-CORE3-WM 3.5mm to DB9 Serial Cable: C4-CBL3.5-DB9 Remote for OnScreen Menu: C4-SR260-B |
| Available accessories | 4Sight Subscription (1 year): C4-4Sight-E (only applicable for systems installed prior to April 23, 2024) |
Public catalog reference checked 2026-11-08. International voltage and finish variants are included for identification; inclusion does not confirm Canadian certification, availability or compatibility. Legacy references may require a replacement. Confirm the exact model before ordering or installation.
